2015 JEEP WRANGLER SAHARA

Winning Bid: $21,900.00


Item condition: Used

  Ask a Question
Store
0 out of 5
Categories: , ,

Description

2015 JEEP WRANGLER SAHARA

1C4HJWEG3FL646634

MILES – 64,613

SCRATCH ON HOOD 36″

CHIPS ON HOOD

SCRATCH RIGHT FRONT FENDER 8″

CHIP LEFT SIDE ROCKER

MULTIPLE SCRATCH ON TAILGATE

SCRATCH ON RIGHT REAR FENDER

PAINT CHIP RIGHT REAR FENDER

TIRES

LF – 8MM

LR – 8MM

RR – 8MM

RF – 8MM

FRESH TRADE



Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* May 5, 2023 10:59 pm $21,900.00
******* May 5, 2023 10:57 pm $21,800.00 Auto
******* May 5, 2023 10:57 pm $21,700.00
******* May 5, 2023 10:57 pm $21,600.00 Auto
******* May 5, 2023 10:57 pm $21,500.00
******* May 5, 2023 10:57 pm $21,400.00 Auto
******* May 5, 2023 10:57 pm $21,300.00
******* May 5, 2023 10:34 pm $21,200.00
******* May 4, 2023 11:50 pm $21,100.00
******* May 4, 2023 11:50 pm $21,000.00 Auto
******* May 4, 2023 11:37 pm $20,600.00
******* May 4, 2023 11:37 pm $20,500.00 Auto
******* May 4, 2023 6:32 pm $20,300.00 Auto
******* May 4, 2023 6:32 pm $20,200.00
******* May 3, 2023 9:46 pm $20,000.00
Auction started May 3, 2023 10:00 am

Reviews

There are no reviews yet.

Be the first to review “2015 JEEP WRANGLER SAHARA”

Your email address will not be published. Required fields are marked *

No more offers for this product!

Shipping Policy

Pick up at Wholesale Lot

Refund Policy

No returns on wearable items.

Cancellation / Return / Exchange Policy

Must produce valid RO with return.

General Inquiries

There are no inquiries yet.