2016 BUICK ENCLAVE

Winning Bid: $15,200.00

Item condition: Used

  Ask a Question
Store
0 out of 5
Categories: , ,

Description

5GAKVBKD0GJ228110

MILES – 66,909

LOOK OVER ALL PICTURES, SOME SCRATCHES AND CHIPS THROUGHOUT.

FRONT BUMPER LOWER VALANCE CRACKED

MULTIPLE SCRATCHES ON REAR BUMPER

SCRATCH FRONT BUMPER 12″

PDR RIGHT REAR QUARTER PANEL

TIRES

LF – 6MM

LR – 6MM

RR – 6MM

RF – 5MM

FRESH TRADE

Total Bids Placed:

Auction has expired

Highest bidder was: *******

Bidder Name Bidding Time Bid Auto
******* May 5, 2023 11:00 pm $15,200.00
******* May 5, 2023 11:00 pm $15,100.00 Auto
******* May 5, 2023 10:59 pm $15,000.00
******* May 5, 2023 10:59 pm $14,900.00 Auto
******* May 5, 2023 10:59 pm $14,800.00 Auto
******* May 5, 2023 10:59 pm $14,700.00
******* May 5, 2023 10:58 pm $14,400.00
******* May 5, 2023 10:58 pm $14,300.00
******* May 5, 2023 10:58 pm $14,200.00 Auto
******* May 5, 2023 10:55 pm $13,700.00
******* May 5, 2023 10:53 pm $13,600.00
******* May 5, 2023 10:53 pm $13,500.00 Auto
******* May 5, 2023 10:48 pm $12,700.00
******* May 5, 2023 10:47 pm $12,600.00 Auto
******* May 5, 2023 10:47 pm $12,500.00
******* May 4, 2023 6:23 pm $12,000.00
Auction started May 3, 2023 10:40 am

Reviews

There are no reviews yet.

Be the first to review “2016 BUICK ENCLAVE”

Your email address will not be published. Required fields are marked *

No more offers for this product!

Shipping Policy

Pick up at wholesale location

Refund Policy

No wearable items.

Cancellation / Return / Exchange Policy

Must produce Valid RO

General Inquiries

There are no inquiries yet.