Description
2017 FORD F150 SHELBY 750HP
1FTEW1EF2HFB68612
MILES – 15,963
AFTERMARKET RIMS
TIRES
LF – 10MM
LR – 10MM
RR – 10MM
RF – 10MM
FRESH TRADE
Winning Bid: $63,700.00
Item condition: Used
2017 FORD F150 SHELBY 750HP
1FTEW1EF2HFB68612
MILES – 15,963
AFTERMARKET RIMS
TIRES
LF – 10MM
LR – 10MM
RR – 10MM
RF – 10MM
FRESH TRADE
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | March 13, 2023 6:00 pm | $63,700.00 | |
******* | March 13, 2023 6:00 pm | $63,600.00 | Auto |
******* | March 13, 2023 6:00 pm | $63,500.00 | |
******* | March 13, 2023 6:00 pm | $63,400.00 | Auto |
******* | March 13, 2023 5:58 pm | $63,200.00 | |
******* | March 13, 2023 5:58 pm | $63,100.00 | Auto |
******* | March 13, 2023 5:58 pm | $63,000.00 | |
******* | March 13, 2023 5:58 pm | $62,900.00 | Auto |
******* | March 13, 2023 5:51 pm | $62,700.00 | |
******* | March 13, 2023 5:51 pm | $62,600.00 | Auto |
******* | March 13, 2023 5:51 pm | $62,500.00 | |
******* | March 13, 2023 5:49 pm | $62,100.00 | |
******* | March 13, 2023 5:49 pm | $62,000.00 | Auto |
******* | March 13, 2023 5:48 pm | $61,900.00 | Auto |
******* | March 13, 2023 5:48 pm | $61,800.00 | |
******* | March 13, 2023 5:48 pm | $61,700.00 | Auto |
******* | March 13, 2023 5:48 pm | $61,600.00 | |
******* | March 13, 2023 5:01 pm | $61,500.00 | |
******* | March 13, 2023 5:01 pm | $61,400.00 | Auto |
******* | March 13, 2023 3:47 pm | $61,300.00 | |
******* | March 13, 2023 3:47 pm | $61,200.00 | Auto |
******* | March 13, 2023 3:47 pm | $60,700.00 | Auto |
******* | March 13, 2023 3:47 pm | $60,600.00 | |
******* | March 13, 2023 3:46 pm | $60,200.00 | Auto |
******* | March 13, 2023 3:46 pm | $60,100.00 | |
******* | March 10, 2023 10:09 pm | $60,000.00 | |
Auction started | March 9, 2023 12:00 pm |
There are no inquiries yet.
Reviews
There are no reviews yet.