Description
2018 Ford Mustang GT
1FA6P8CF6J5106239
MILES – 48,710
Chips on Front Bumper
Chips on Front Roof Edge
TIRES
LF – 8MM
LR – 6MM
RR – 6MM
RF – 8MM
FRESH TRADE
Winning Bid: $30,300.00
Item condition: Used
2018 Ford Mustang GT
1FA6P8CF6J5106239
MILES – 48,710
Chips on Front Bumper
Chips on Front Roof Edge
TIRES
LF – 8MM
LR – 6MM
RR – 6MM
RF – 8MM
FRESH TRADE
Auction has expired
Highest bidder was: *******
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
******* | March 13, 2023 5:57 pm | $30,300.00 | |
******* | March 13, 2023 5:57 pm | $30,200.00 | Auto |
******* | March 13, 2023 5:55 pm | $30,100.00 | |
******* | March 13, 2023 5:55 pm | $30,000.00 | Auto |
******* | March 13, 2023 5:50 pm | $29,900.00 | |
******* | March 13, 2023 5:50 pm | $29,800.00 | Auto |
******* | March 13, 2023 5:00 pm | $29,600.00 | |
******* | March 13, 2023 5:00 pm | $29,500.00 | Auto |
******* | March 13, 2023 3:45 pm | $29,300.00 | |
******* | March 13, 2023 3:45 pm | $29,200.00 | |
******* | March 13, 2023 3:45 pm | $29,100.00 | Auto |
******* | March 13, 2023 3:43 pm | $29,000.00 | Auto |
******* | March 13, 2023 3:43 pm | $28,900.00 | |
******* | March 13, 2023 3:43 pm | $28,800.00 | Auto |
******* | March 13, 2023 3:43 pm | $28,700.00 | |
******* | March 13, 2023 3:43 pm | $28,600.00 | Auto |
******* | March 13, 2023 3:43 pm | $28,500.00 | |
******* | March 13, 2023 3:42 pm | $28,400.00 | Auto |
******* | March 13, 2023 3:42 pm | $28,300.00 | |
******* | March 13, 2023 3:42 pm | $27,800.00 | Auto |
******* | March 13, 2023 3:42 pm | $27,700.00 | |
******* | March 10, 2023 10:12 pm | $27,500.00 | |
Auction started | March 9, 2023 12:00 pm |
Pick up at wholesale location
No wearable items.
Must produce Valid RO
There are no inquiries yet.
Reviews
There are no reviews yet.